No. | Researcher name | Sending organization | Destination organization | Start date | End date | Duration |
---|---|---|---|---|---|---|
1. | Javier Aros | UACH | UNS | May 14, 2023 | June 15, 2023 | 1 month |
2. | Srdjan Savic | UNS | KUL | June 6, 2023 | July 7, 2023 | 1 month |
3. | Sanja Mandic | UNS | EUL | August 26, 2023 | September 25, 2023 | 1 month |
4. | Mauricio San Martín Correa | UACH | KUL | June 28, 2023 | September 29, 2023 | 3 months |
5. | Rodrigo Montefusco Siegmund | UACH | KUL | June 28, 2023 | July 27, 2023 | 1 month |
Secondmentsadmin2023-10-02T06:39:23+00:00