| No. | Researcher name | Sending organization | Destination organization | Start date | End date | Duration in months |
|---|---|---|---|---|---|---|
| 1. | Javier Aros | UACH | UNS | May 14, 2023 | June 15, 2023 | 1.07 |
| 2. | Srdjan Savic | UNS | KUL | June 6, 2023 | July 7, 2023 | 1.07 |
| 3. | Sanja Mandić | UNS | EUL | August 26, 2023 | September 25, 2023 | 1 |
| 4. | Mauricio San Martín Correa | UACH | KUL | June 28, 2023
December 18, 2025 |
September 29, 2023
February 16, 2026 |
5.07 |
| 5. | Rodrigo Montefusco Siegmund | UACH | UNS | January 5, 2026 | February 3, 2026 | 1 |
| 6. | Rodrigo Montefusco Siegmund | UACH | KUL | June 28, 2023
December 8, 2025 |
July 27, 2023
January 2, 2026 |
1.87 |
| 7. | Panayiotis Mavrogiannis | BIO | UNS | February 12, 2024
January 9, 2024 July 5, 2024 May 8, 2024 September 14, 2023 |
April 23, 2024
February 3, 2024 October 30, 2024 June 23, 2024 December 23, 2023 |
12 |
| 8. | Pietro Benvenuti | CAM | KUL | October 30, 2023 | December 20, 2023 | 1.7 |
| 9. | Pietro Benvenuti | CAM | UNS | June 18, 2024 | July 30, 2024 | 1.43 |
| 10. | Dejan Movrin | UNS | PSU | December 26, 2024
January 29, 2024 |
February 25, 2025
February 29, 2024 |
3.03 |
| 11. | Surapong Chatpun | PSU | EUL | August 20, 2026 | September 20, 2026 | 1.03 |
| 12. | Surapong Chatpun | PSU | KUL | June 15, 2024 | July 17, 2024 | 1.1 |
| 13. | Surapong Chatpun | PSU | BIO | May 23, 2026 | June 23, 2026 | 1.03 |
| 14. | Surapong Chatpun | PSU | UNS | November 15, 2023 | January 17, 2024 | 2.1 |
| 15. | Guillaume Serandour | UACH | KUL | December 15, 2023 | February 15, 2024 | 2.03 |
| 16. | Guillaume Serandour | UACH | CAM | July 20, 2026 | August 20, 2026 | 1.03 |
| 17. | Guillaume Serandour | UACH | UNS | August 21, 2026 | September 20, 2026 | 1 |
| 18. | Lenka Brestovacki | UNS | PSU | July 20, 2024
January 15, 2024 |
September 3, 2024
February 14, 2024 |
2.5 |
| 19. | Zdravko Gotovac | UNS | PSU | January 15, 2024
July 20, 2024 |
February 14, 2024
September 3, 2024 |
2.5 |
| 20. | Thanita Sanghan | PSU | EUL | May 5, 2026 | July 9, 2026 | 2.17 |
| 21. | Thanita Sanghan | PSU | BIO | January 13, 2026 | February 14, 2026 | 1.07 |
| 22. | Thanita Sanghan | PSU | CAM | November 4, 2025
December 8, 2025 November 14, 2024 |
November 23, 2025
December 17, 2025 January 15, 2025 |
3.07 |
| 23. | Thanita Sanghan | PSU | UNS | February 12, 2024 | March 13, 2024 | 1.07 |
| 24. | Dionysios Koulouris | BIO | KUL | March 27, 2024 | September 26, 2024 | 6 |
| 25. | Jutamanee Auysakul | PSU | EUL | April 22, 2026 | June 23, 2026 | 2.07 |
| 26. | Jutamanee Auysakul | PSU | KUL | April 25, 2024 | June 25, 2024 | 2.03 |
| 27. | Javier Enríquez Schmidt | UACH | BIO | July 10, 2024 | August 12, 2024 | 1.1 |
| 28. | Javier Enríquez Schmidt | UACH | CAM | June 10, 2024 | July 9, 2024 | 1 |
| 29. | Alessandro Andriani | EUL | PSU | January 22, 2024
March 15, 2024 |
March 4, 2024
May 12, 2024 |
3.33 |
| 30. | Jermphiphut Jaruenpunyasak | PSU | EUL | October 29, 2024 | January 2, 2025 | 2.17 |
| 31. | Sanja Bojić | UNS | PSU | January 14, 2026
January 11, 2025 |
March 2, 2026
February 12, 2025 |
2.63 |
| 32. | Bojan Petrović | UNS | UACH | September 3, 2026
March 13, 2026 June 26, 2025 |
September 19, 2026
April 4, 2026 July 28, 2025 |
2.43 |
| 33. | Oriana De Becker | KUL | PSU | October 28, 2024 | December 1, 2024 | 1.13 |
| 34. | Filip Mrkić | UNS | UACH | April 23, 2026
January 8, 2025 |
July 22, 2026
February 9, 2025 |
4.07 |
| 35. | Igor Putnik | UNS | UACH | January 8, 2025 | February 9, 2025 | 1.07 |
| 36. | Pedro Galdames | UACH | BIO | February 4, 2025 | June 4, 2025 | 4.03 |
| 37. | Pedro Galdames | UACH | UNS | May 10, 2026 | October 31, 2026 | 5.73 |
| 38. | Pedro Galdames | UACH | CAM | March 3, 2026 | May 9, 2026 | 2.23 |
| 39. | David Valencia Olave | UACH | CAM | March 3, 2026
February 4, 2025 |
July 2, 2026
April 25, 2025 |
6.73 |
| 40. | Davide Prampolini | EUL | UNS | August 29, 2026
October 4, 2026 April 10, 2026 April 5, 2025 |
October 2, 2026
December 19, 2026 May 8, 2026 July 4, 2025 |
7.63 |
| 41. | Giacomo Villa | EUL | UNS | May 2, 2025
June 13, 2025 May 16, 2025 April 4, 2025 |
May 10, 2025
July 2, 2025 June 10, 2025 April 20, 2025 |
2.4 |
| 42. | María Gabriela Westermeier | UACH | EUL | July 14, 2025 | September 14, 2025 | 2.03 |
| 43. | Watsaporn Suksom | PSU | KUL | April 1, 2025 | May 2, 2025 | 1.07 |
| 44. | Tuanjit Na Rungsri | PSU | KUL | April 1, 2025 | May 2, 2025 | 1.07 |
| 45. | Phakatip Cheunchoksan | PSU | KUL | April 1, 2025 | May 2, 2025 | 1.07 |
| 46. | Satta Srewaradachpisal | PSU | EUL | August 20, 2026 | September 20, 2026 | 1.03 |
| 47. | Satta Srewaradachpisal | PSU | KUL | May 15, 2025 | June 16, 2025 | 1.07 |
| 48. | Lazar Milić | UNS | UACH | June 26, 2025 | August 29, 2025 | 2.13 |
| 49. | Stevan Cvetićanin | UNS | UACH | July 28, 2025 | August 29, 2025 | 1.07 |
| 50. | Stamatios Orfanos | BIO | PSU | March 1, 2025
May 29, 2025 |
May 23, 2025
September 7, 2025 |
6.1 |
| 51. | Goran Stojanovic | UNS | UACH | February 6, 2026 | March 8, 2026 | 1.1 |
| 52. | Goran Stojanovic | UNS | PSU | July 1, 2026 | August 3, 2026 | 1.1 |
| 53. | Ivana Ragusa | CAM | PSU | July 19, 2026 | October 18, 2026 | 3 |
| 54. | Ivana Ragusa | CAM | BIO | April 11, 2026 | June 12, 2026 | 2.07 |
| 55. | Ivana Ragusa | CAM | UACH | September 14, 2025 | December 14, 2025 | 3.03 |
| 56. | Anna Cappelletti | CAM | UACH | November 16, 2025 | February 9, 2026 | 2.83 |
| 57. | Maria Cristina Di Gennaro | CAM | UACH | November 16, 2025 | February 9, 2026 | 2.83 |
| 58. | Filippo Cavallo | CAM | UACH | December 2, 2025 | December 11, 2025 | 0.33 |
| 59. | Andrej Ilić | UNS | BIO | March 10, 2026 | April 9, 2026 | 1 |
| 60. | Nebojša Pavlović | UNS | PSU | February 22, 2026 | March 24, 2026 | 1.1 |
| 61. | Nastasija Malivuk | UNS | UACH | April 23, 2026 | June 24, 2026 | 2.07 |
| 62. | Stefano Natali | CAM | PSU | July 21, 2026 | October 18, 2026 | 2.93 |
| 63. | Staša Ivezić Orozović | UNS | UACH | September 3, 2026 | October 2, 2026 | 1 |
| 64. | Saša Vukmirović | UNS | EUL | September 28, 2026 | October 28, 2026 | 1.03 |
| 65. | Saša Vukmirović | UNS | PSU | November 18, 2026 | December 18, 2026 | 1.03 |
| 66. | Marija Vukmirović Papuga | UNS | EUL | September 28, 2026 | October 28, 2026 | 1.03 |
| 67. | Ana Tadić | UNS | CAM | October 26, 2026 | November 25, 2026 | 1 |
| 68. | Nebojša Stilinović | UNS | PSU | November 18, 2026 | December 18, 2026 | 1.03 |
| 69. | Nikola Martić | UNS | PSU | October 26, 2026 | November 26, 2026 | 1.03 |
| 70. | Jelena Helen Cvejić | UNS | KUL | September 28, 2026
December 9, 2026 |
November 11, 2026
December 25, 2026 |
2.07 |
Secondmentsadmin2026-10-06T06:38:30+00:00

